Interpret a radial probability distribution without inventing an orbit
Separate probability per volume, radial shell density and probability over a finite region.
Learning outcome: Compare Z=1 and 2 at the same selected radius, then select their respective radial peaks. Record finite-shell probability and the omitted plot tail. Explain why curve height is not a probability.
Starting recap
Review amount and charge accounting, dimensions and inverse-model assumptions. A fitted number or diagram is not a unique physical identification.
All lessons are open directly. Your saved experiments remain when you leave and return.
Try
For hydrogen-like 1 s, radial density peaks at r=a 0/Z while mean radius is 1.5a 0/Z; neither is an orbit radius.
Open the experimentPredict
Why can local density be greatest at the nucleus while radial shell density is zero there?
Experiment
Compare Z=1 and 2 at the same selected radius, then select their respective radial peaks. Record finite-shell probability and the omitted plot tail. Explain why curve height is not a probability.
Distinguish radial probability from a trajectory
Worked teaching model · synthetic values · Normalized hydrogen-like1s radial density in dimensionless r/a0 coordinate is4Z³r²exp(−2Zr). It is shell probability per unit r/a0, not local volume density or an orbit. Plots stop at6a0 without renormalizing the omitted tail. Selected shell spans radius±.25a0, truncated at0.
Reset keeps your prediction, captures and practice history.
Axes rescale with settings. Discrete stems represent assigned peaks or algebraic fractions, not a continuous spectrum or actual negative populations. Hydrogen bars are energy levels indexed by n, not spatial positions or orbits. Only the radial probability model is drawn as a continuous curve.
Numerical diagram coordinates
| Radius in units of a0 | Radial probability density |
|---|---|
| 0 | 0 |
| 0.05 | 0.009048374 |
| 0.1 | 0.03274923 |
| 0.15 | 0.06667364 |
| 0.2 | 0.1072512 |
| 0.25 | 0.1516327 |
| 0.3 | 0.1975722 |
| 0.35 | 0.2433268 |
| 0.4 | 0.2875705 |
| 0.45 | 0.3293214 |
| 0.5 | 0.3678794 |
| 0.55 | 0.402774 |
| 0.6 | 0.4337197 |
| 0.65 | 0.4605787 |
| 0.7 | 0.48333 |
| 0.75 | 0.5020429 |
| 0.8 | 0.5168551 |
| 0.85 | 0.5279554 |
| 0.9 | 0.5355684 |
| 0.95 | 0.5399427 |
| 1 | 0.5413411 |
| 1.05 | 0.5400328 |
| 1.1 | 0.5362873 |
| 1.15 | 0.5303693 |
| 1.2 | 0.5225354 |
| 1.25 | 0.5130312 |
| 1.3 | 0.5020894 |
| 1.35 | 0.4899282 |
| 1.4 | 0.4767509 |
| 1.45 | 0.4627453 |
| 1.5 | 0.4480836 |
| 1.55 | 0.4329228 |
| 1.6 | 0.417405 |
| 1.65 | 0.4016577 |
| 1.7 | 0.385795 |
| 1.75 | 0.3699179 |
| 1.8 | 0.3541154 |
| 1.85 | 0.3384651 |
| 1.9 | 0.3230339 |
| 1.95 | 0.3078795 |
| 2 | 0.2930502 |
| 2.05 | 0.2785867 |
| 2.1 | 0.264522 |
| 2.15 | 0.2508827 |
| 2.2 | 0.2376893 |
| 2.25 | 0.2249572 |
| 2.3 | 0.2126968 |
| 2.35 | 0.2009147 |
| 2.4 | 0.1896134 |
| 2.45 | 0.1787925 |
| 2.5 | 0.1684487 |
| 2.55 | 0.1585764 |
| 2.6 | 0.1491679 |
| 2.65 | 0.1402139 |
| 2.7 | 0.1317035 |
| 2.75 | 0.1236248 |
| 2.8 | 0.115965 |
| 2.85 | 0.1087104 |
| 2.9 | 0.1018469 |
| 2.95 | 0.09536007 |
| 3 | 0.08923508 |
| 3.05 | 0.08345711 |
| 3.1 | 0.07801131 |
| 3.15 | 0.07288294 |
| 3.2 | 0.06805739 |
| 3.25 | 0.06352031 |
| 3.3 | 0.05925763 |
| 3.35 | 0.05525564 |
| 3.4 | 0.05150096 |
| 3.45 | 0.04798066 |
| 3.5 | 0.04468222 |
| 3.55 | 0.04159354 |
| 3.6 | 0.03870301 |
| 3.65 | 0.03599946 |
| 3.7 | 0.0334722 |
| 3.75 | 0.031111 |
| 3.8 | 0.02890607 |
| 3.85 | 0.02684812 |
| 3.9 | 0.02492828 |
| 3.95 | 0.0231381 |
| 4 | 0.02146961 |
| 4.05 | 0.0199152 |
| 4.1 | 0.01846771 |
| 4.15 | 0.01712032 |
| 4.2 | 0.01586664 |
| 4.25 | 0.01470059 |
| 4.3 | 0.01361646 |
| 4.35 | 0.01260888 |
| 4.4 | 0.01167277 |
| 4.45 | 0.01080337 |
| 4.5 | 0.009996194 |
| 4.55 | 0.009247046 |
| 4.6 | 0.008551975 |
| 4.65 | 0.007907282 |
| 4.7 | 0.007309498 |
| 4.75 | 0.006755378 |
| 4.8 | 0.00624188 |
| 4.85 | 0.005766164 |
| 4.9 | 0.005325572 |
| 4.95 | 0.004917621 |
| 5 | 0.004539993 |
| 5.05 | 0.004190525 |
| 5.1 | 0.0038672 |
| 5.15 | 0.003568135 |
| 5.2 | 0.003291577 |
| 5.25 | 0.003035894 |
| 5.3 | 0.002799563 |
| 5.35 | 0.00258117 |
| 5.4 | 0.002379398 |
| 5.45 | 0.002193023 |
| 5.5 | 0.002020906 |
| 5.55 | 0.001861989 |
| 5.6 | 0.001715291 |
| 5.65 | 0.001579899 |
| 5.7 | 0.001454965 |
| 5.75 | 0.001339705 |
| 5.8 | 0.001233389 |
| 5.85 | 0.001135341 |
| 5.9 | 0.001044935 |
| 5.95 | 0.0009615892 |
| 6 | 0.0008847666 |
| Quantity | Value | Unit |
|---|---|---|
| Selected radial probability density | 0.5413411 | per unit r/a0 |
| Selected shell inner radius | 0.75 | a0 |
| Selected shell outer radius | 1.25 | a0 |
| Probability in selected finite shell | 0.2650337 | fraction |
| Most probable radial coordinate | 1 | a0 |
| Mean radial coordinate | 1.5 | a0 |
| Probability beyond plotted6a0 | 0.0005222581 | fraction |
Shell probability is an area over a finite radial interval, not the curve height at one radius.
The local1s volume density is largest at the nucleus, but shell volume shrinks to zero there, so radial density vanishes at r=0. No path, shell wall or electron trajectory is drawn. The analytic function is supplied; deriving the wave equation is outside this activity.
Retain predictions, contrasting captures and a changed-case explanation. No graph or numerical match certifies independent reasoning or a performed spectroscopy experiment.
Shell probability is an area over a finite radial interval, not the curve height at one radius.
The local1s volume density is largest at the nucleus, but shell volume shrinks to zero there, so radial density vanishes at r=0. No path, shell wall or electron trajectory is drawn. The analytic function is supplied; deriving the wave equation is outside this activity.
Captures preserve recipes and replay their calculated results. They are synthetic model evidence, not physical measurements.
Understand
Apply
Public practice checks a specific claim. It does not establish independent mastery.
Distinguish supplied quantum wavefunction results from classical trajectories and from a measurement of one electron.
Continue
Completion requires a saved prediction, at least one capture and a reflection. Presence checks do not grade your reasoning.
Skipping retains experiments and awards no mastery.
Save a science backup or import one
Science work is stored locally in this browser, separately from mathematics and AI. It does not sync automatically. Use this science-only backup; this checkout's older all-subject export does not include science.
A legacy file is available only when the complete snapshot fits the 36 MB limit. For larger snapshots, prepare a complete file set below; never discard notebooks to make a smaller file.
Matching imported notebook drafts replace their current drafts. Omitted lessons and known first attempts remain. Export your current work first if you want to retain both drafts.
Complete file sets and course backups
A file set can hold more work than one science file. Keep its manifest and every part together. Each file is limited to 36 MB. This format needs this version of LearnAI or a compatible newer version; older versions can use only the legacy single-file backup above.
The set includes every saved science course and global continuation at this moment. Later edits need a new export. A conflicting tab exports its own visible work, which may differ from saved work in another tab.
0 file(s) selected. File order and filenames do not determine identity. Missing, changed or conflicting parts block the entire restore; no good part is applied by itself.
Science storage: loading. No account or remote computation is required.