Investigate measured variation in penguins
Inspect measured morphology, missing observations and within-species variation.
Learning outcome: Reconstruct a measured-data summary and distinguish biological variation, missingness and measurement uncertainty.
Starting recap
A mean divides a sum by the number of included measurements. A missing value is unknown, not zero. Flipper length is in millimeters; body mass is in grams.
All lessons are open directly. Your saved experiments remain when you leave and return.
Try
Two complete records have lengths 181 and 186 mm; a third record has no measurement. Which denominator describes the two observed lengths?
Open the experimentPredict
Predict how including a missing record as zero would change the mean. Predict whether different species will have identical or overlapping measurement ranges.
Experiment
Inspect all species and islands, including the missing rows. Capture the overall view. Compare Adelie and Gentoo with all islands selected, recording sample counts, means and ranges. Explain the distinction between a source row and an experiment.
Investigate measured penguin morphology
Measured dataset · descriptive analysis · Palmer penguins v1: 344 recorded penguins, 2007–2009. Filters select observations; they do not perform interventions. Summaries use rows with both flipper length and body mass; missing values are not zero.
Reset keeps your prediction, captures and practice history.
Measured observations · Palmer penguins v1. Each plotted mark is a complete pair from one source row. Rows lacking either measurement remain in the table. Display row numbers identify records in this frozen file, not an animal-tracking identifier.
Circles: Adelie; squares: Chinstrap; triangles: Gentoo. Axes stay fixed across subsets and do not start at zero. Marks can overlap; count records from the summary, not visible marks. This plot shows association, not a controlled experiment.
Inspect selected source records (344)
| File row | Species | Island | Year | Flipper (mm) | Mass (g) |
|---|---|---|---|---|---|
| 1 | Adelie | Torgersen | 2007 | 181 | 3750 |
| 2 | Adelie | Torgersen | 2007 | 186 | 3800 |
| 3 | Adelie | Torgersen | 2007 | 195 | 3250 |
| 4 | Adelie | Torgersen | 2007 | Missing | Missing |
| 5 | Adelie | Torgersen | 2007 | 193 | 3450 |
| 6 | Adelie | Torgersen | 2007 | 190 | 3650 |
| 7 | Adelie | Torgersen | 2007 | 181 | 3625 |
| 8 | Adelie | Torgersen | 2007 | 195 | 4675 |
| 9 | Adelie | Torgersen | 2007 | 193 | 3475 |
| 10 | Adelie | Torgersen | 2007 | 190 | 4250 |
| 11 | Adelie | Torgersen | 2007 | 186 | 3300 |
| 12 | Adelie | Torgersen | 2007 | 180 | 3700 |
| 13 | Adelie | Torgersen | 2007 | 182 | 3200 |
| 14 | Adelie | Torgersen | 2007 | 191 | 3800 |
| 15 | Adelie | Torgersen | 2007 | 198 | 4400 |
| 16 | Adelie | Torgersen | 2007 | 185 | 3700 |
| 17 | Adelie | Torgersen | 2007 | 195 | 3450 |
| 18 | Adelie | Torgersen | 2007 | 197 | 4500 |
| 19 | Adelie | Torgersen | 2007 | 184 | 3325 |
| 20 | Adelie | Torgersen | 2007 | 194 | 4200 |
| 21 | Adelie | Biscoe | 2007 | 174 | 3400 |
| 22 | Adelie | Biscoe | 2007 | 180 | 3600 |
| 23 | Adelie | Biscoe | 2007 | 189 | 3800 |
| 24 | Adelie | Biscoe | 2007 | 185 | 3950 |
| 25 | Adelie | Biscoe | 2007 | 180 | 3800 |
| 26 | Adelie | Biscoe | 2007 | 187 | 3800 |
| 27 | Adelie | Biscoe | 2007 | 183 | 3550 |
| 28 | Adelie | Biscoe | 2007 | 187 | 3200 |
| 29 | Adelie | Biscoe | 2007 | 172 | 3150 |
| 30 | Adelie | Biscoe | 2007 | 180 | 3950 |
| 31 | Adelie | Dream | 2007 | 178 | 3250 |
| 32 | Adelie | Dream | 2007 | 178 | 3900 |
| 33 | Adelie | Dream | 2007 | 188 | 3300 |
| 34 | Adelie | Dream | 2007 | 184 | 3900 |
| 35 | Adelie | Dream | 2007 | 195 | 3325 |
| 36 | Adelie | Dream | 2007 | 196 | 4150 |
| 37 | Adelie | Dream | 2007 | 190 | 3950 |
| 38 | Adelie | Dream | 2007 | 180 | 3550 |
| 39 | Adelie | Dream | 2007 | 181 | 3300 |
| 40 | Adelie | Dream | 2007 | 184 | 4650 |
| 41 | Adelie | Dream | 2007 | 182 | 3150 |
| 42 | Adelie | Dream | 2007 | 195 | 3900 |
| 43 | Adelie | Dream | 2007 | 186 | 3100 |
| 44 | Adelie | Dream | 2007 | 196 | 4400 |
| 45 | Adelie | Dream | 2007 | 185 | 3000 |
| 46 | Adelie | Dream | 2007 | 190 | 4600 |
| 47 | Adelie | Dream | 2007 | 182 | 3425 |
| 48 | Adelie | Dream | 2007 | 179 | 2975 |
| 49 | Adelie | Dream | 2007 | 190 | 3450 |
| 50 | Adelie | Dream | 2007 | 191 | 4150 |
| 51 | Adelie | Biscoe | 2008 | 186 | 3500 |
| 52 | Adelie | Biscoe | 2008 | 188 | 4300 |
| 53 | Adelie | Biscoe | 2008 | 190 | 3450 |
| 54 | Adelie | Biscoe | 2008 | 200 | 4050 |
| 55 | Adelie | Biscoe | 2008 | 187 | 2900 |
| 56 | Adelie | Biscoe | 2008 | 191 | 3700 |
| 57 | Adelie | Biscoe | 2008 | 186 | 3550 |
| 58 | Adelie | Biscoe | 2008 | 193 | 3800 |
| 59 | Adelie | Biscoe | 2008 | 181 | 2850 |
| 60 | Adelie | Biscoe | 2008 | 194 | 3750 |
| 61 | Adelie | Biscoe | 2008 | 185 | 3150 |
| 62 | Adelie | Biscoe | 2008 | 195 | 4400 |
| 63 | Adelie | Biscoe | 2008 | 185 | 3600 |
| 64 | Adelie | Biscoe | 2008 | 192 | 4050 |
| 65 | Adelie | Biscoe | 2008 | 184 | 2850 |
| 66 | Adelie | Biscoe | 2008 | 192 | 3950 |
| 67 | Adelie | Biscoe | 2008 | 195 | 3350 |
| 68 | Adelie | Biscoe | 2008 | 188 | 4100 |
| 69 | Adelie | Torgersen | 2008 | 190 | 3050 |
| 70 | Adelie | Torgersen | 2008 | 198 | 4450 |
| 71 | Adelie | Torgersen | 2008 | 190 | 3600 |
| 72 | Adelie | Torgersen | 2008 | 190 | 3900 |
| 73 | Adelie | Torgersen | 2008 | 196 | 3550 |
| 74 | Adelie | Torgersen | 2008 | 197 | 4150 |
| 75 | Adelie | Torgersen | 2008 | 190 | 3700 |
| 76 | Adelie | Torgersen | 2008 | 195 | 4250 |
| 77 | Adelie | Torgersen | 2008 | 191 | 3700 |
| 78 | Adelie | Torgersen | 2008 | 184 | 3900 |
| 79 | Adelie | Torgersen | 2008 | 187 | 3550 |
| 80 | Adelie | Torgersen | 2008 | 195 | 4000 |
| 81 | Adelie | Torgersen | 2008 | 189 | 3200 |
| 82 | Adelie | Torgersen | 2008 | 196 | 4700 |
| 83 | Adelie | Torgersen | 2008 | 187 | 3800 |
| 84 | Adelie | Torgersen | 2008 | 193 | 4200 |
| 85 | Adelie | Dream | 2008 | 191 | 3350 |
| 86 | Adelie | Dream | 2008 | 194 | 3550 |
| 87 | Adelie | Dream | 2008 | 190 | 3800 |
| 88 | Adelie | Dream | 2008 | 189 | 3500 |
| 89 | Adelie | Dream | 2008 | 189 | 3950 |
| 90 | Adelie | Dream | 2008 | 190 | 3600 |
| 91 | Adelie | Dream | 2008 | 202 | 3550 |
| 92 | Adelie | Dream | 2008 | 205 | 4300 |
| 93 | Adelie | Dream | 2008 | 185 | 3400 |
| 94 | Adelie | Dream | 2008 | 186 | 4450 |
| 95 | Adelie | Dream | 2008 | 187 | 3300 |
| 96 | Adelie | Dream | 2008 | 208 | 4300 |
| 97 | Adelie | Dream | 2008 | 190 | 3700 |
| 98 | Adelie | Dream | 2008 | 196 | 4350 |
| 99 | Adelie | Dream | 2008 | 178 | 2900 |
| 100 | Adelie | Dream | 2008 | 192 | 4100 |
| 101 | Adelie | Biscoe | 2009 | 192 | 3725 |
| 102 | Adelie | Biscoe | 2009 | 203 | 4725 |
| 103 | Adelie | Biscoe | 2009 | 183 | 3075 |
| 104 | Adelie | Biscoe | 2009 | 190 | 4250 |
| 105 | Adelie | Biscoe | 2009 | 193 | 2925 |
| 106 | Adelie | Biscoe | 2009 | 184 | 3550 |
| 107 | Adelie | Biscoe | 2009 | 199 | 3750 |
| 108 | Adelie | Biscoe | 2009 | 190 | 3900 |
| 109 | Adelie | Biscoe | 2009 | 181 | 3175 |
| 110 | Adelie | Biscoe | 2009 | 197 | 4775 |
| 111 | Adelie | Biscoe | 2009 | 198 | 3825 |
| 112 | Adelie | Biscoe | 2009 | 191 | 4600 |
| 113 | Adelie | Biscoe | 2009 | 193 | 3200 |
| 114 | Adelie | Biscoe | 2009 | 197 | 4275 |
| 115 | Adelie | Biscoe | 2009 | 191 | 3900 |
| 116 | Adelie | Biscoe | 2009 | 196 | 4075 |
| 117 | Adelie | Torgersen | 2009 | 188 | 2900 |
| 118 | Adelie | Torgersen | 2009 | 199 | 3775 |
| 119 | Adelie | Torgersen | 2009 | 189 | 3350 |
| 120 | Adelie | Torgersen | 2009 | 189 | 3325 |
| 121 | Adelie | Torgersen | 2009 | 187 | 3150 |
| 122 | Adelie | Torgersen | 2009 | 198 | 3500 |
| 123 | Adelie | Torgersen | 2009 | 176 | 3450 |
| 124 | Adelie | Torgersen | 2009 | 202 | 3875 |
| 125 | Adelie | Torgersen | 2009 | 186 | 3050 |
| 126 | Adelie | Torgersen | 2009 | 199 | 4000 |
| 127 | Adelie | Torgersen | 2009 | 191 | 3275 |
| 128 | Adelie | Torgersen | 2009 | 195 | 4300 |
| 129 | Adelie | Torgersen | 2009 | 191 | 3050 |
| 130 | Adelie | Torgersen | 2009 | 210 | 4000 |
| 131 | Adelie | Torgersen | 2009 | 190 | 3325 |
| 132 | Adelie | Torgersen | 2009 | 197 | 3500 |
| 133 | Adelie | Dream | 2009 | 193 | 3500 |
| 134 | Adelie | Dream | 2009 | 199 | 4475 |
| 135 | Adelie | Dream | 2009 | 187 | 3425 |
| 136 | Adelie | Dream | 2009 | 190 | 3900 |
| 137 | Adelie | Dream | 2009 | 191 | 3175 |
| 138 | Adelie | Dream | 2009 | 200 | 3975 |
| 139 | Adelie | Dream | 2009 | 185 | 3400 |
| 140 | Adelie | Dream | 2009 | 193 | 4250 |
| 141 | Adelie | Dream | 2009 | 193 | 3400 |
| 142 | Adelie | Dream | 2009 | 187 | 3475 |
| 143 | Adelie | Dream | 2009 | 188 | 3050 |
| 144 | Adelie | Dream | 2009 | 190 | 3725 |
| 145 | Adelie | Dream | 2009 | 192 | 3000 |
| 146 | Adelie | Dream | 2009 | 185 | 3650 |
| 147 | Adelie | Dream | 2009 | 190 | 4250 |
| 148 | Adelie | Dream | 2009 | 184 | 3475 |
| 149 | Adelie | Dream | 2009 | 195 | 3450 |
| 150 | Adelie | Dream | 2009 | 193 | 3750 |
| 151 | Adelie | Dream | 2009 | 187 | 3700 |
| 152 | Adelie | Dream | 2009 | 201 | 4000 |
| 153 | Gentoo | Biscoe | 2007 | 211 | 4500 |
| 154 | Gentoo | Biscoe | 2007 | 230 | 5700 |
| 155 | Gentoo | Biscoe | 2007 | 210 | 4450 |
| 156 | Gentoo | Biscoe | 2007 | 218 | 5700 |
| 157 | Gentoo | Biscoe | 2007 | 215 | 5400 |
| 158 | Gentoo | Biscoe | 2007 | 210 | 4550 |
| 159 | Gentoo | Biscoe | 2007 | 211 | 4800 |
| 160 | Gentoo | Biscoe | 2007 | 219 | 5200 |
| 161 | Gentoo | Biscoe | 2007 | 209 | 4400 |
| 162 | Gentoo | Biscoe | 2007 | 215 | 5150 |
| 163 | Gentoo | Biscoe | 2007 | 214 | 4650 |
| 164 | Gentoo | Biscoe | 2007 | 216 | 5550 |
| 165 | Gentoo | Biscoe | 2007 | 214 | 4650 |
| 166 | Gentoo | Biscoe | 2007 | 213 | 5850 |
| 167 | Gentoo | Biscoe | 2007 | 210 | 4200 |
| 168 | Gentoo | Biscoe | 2007 | 217 | 5850 |
| 169 | Gentoo | Biscoe | 2007 | 210 | 4150 |
| 170 | Gentoo | Biscoe | 2007 | 221 | 6300 |
| 171 | Gentoo | Biscoe | 2007 | 209 | 4800 |
| 172 | Gentoo | Biscoe | 2007 | 222 | 5350 |
| 173 | Gentoo | Biscoe | 2007 | 218 | 5700 |
| 174 | Gentoo | Biscoe | 2007 | 215 | 5000 |
| 175 | Gentoo | Biscoe | 2007 | 213 | 4400 |
| 176 | Gentoo | Biscoe | 2007 | 215 | 5050 |
| 177 | Gentoo | Biscoe | 2007 | 215 | 5000 |
| 178 | Gentoo | Biscoe | 2007 | 215 | 5100 |
| 179 | Gentoo | Biscoe | 2007 | 216 | 4100 |
| 180 | Gentoo | Biscoe | 2007 | 215 | 5650 |
| 181 | Gentoo | Biscoe | 2007 | 210 | 4600 |
| 182 | Gentoo | Biscoe | 2007 | 220 | 5550 |
| 183 | Gentoo | Biscoe | 2007 | 222 | 5250 |
| 184 | Gentoo | Biscoe | 2007 | 209 | 4700 |
| 185 | Gentoo | Biscoe | 2007 | 207 | 5050 |
| 186 | Gentoo | Biscoe | 2007 | 230 | 6050 |
| 187 | Gentoo | Biscoe | 2008 | 220 | 5150 |
| 188 | Gentoo | Biscoe | 2008 | 220 | 5400 |
| 189 | Gentoo | Biscoe | 2008 | 213 | 4950 |
| 190 | Gentoo | Biscoe | 2008 | 219 | 5250 |
| 191 | Gentoo | Biscoe | 2008 | 208 | 4350 |
| 192 | Gentoo | Biscoe | 2008 | 208 | 5350 |
| 193 | Gentoo | Biscoe | 2008 | 208 | 3950 |
| 194 | Gentoo | Biscoe | 2008 | 225 | 5700 |
| 195 | Gentoo | Biscoe | 2008 | 210 | 4300 |
| 196 | Gentoo | Biscoe | 2008 | 216 | 4750 |
| 197 | Gentoo | Biscoe | 2008 | 222 | 5550 |
| 198 | Gentoo | Biscoe | 2008 | 217 | 4900 |
| 199 | Gentoo | Biscoe | 2008 | 210 | 4200 |
| 200 | Gentoo | Biscoe | 2008 | 225 | 5400 |
| 201 | Gentoo | Biscoe | 2008 | 213 | 5100 |
| 202 | Gentoo | Biscoe | 2008 | 215 | 5300 |
| 203 | Gentoo | Biscoe | 2008 | 210 | 4850 |
| 204 | Gentoo | Biscoe | 2008 | 220 | 5300 |
| 205 | Gentoo | Biscoe | 2008 | 210 | 4400 |
| 206 | Gentoo | Biscoe | 2008 | 225 | 5000 |
| 207 | Gentoo | Biscoe | 2008 | 217 | 4900 |
| 208 | Gentoo | Biscoe | 2008 | 220 | 5050 |
| 209 | Gentoo | Biscoe | 2008 | 208 | 4300 |
| 210 | Gentoo | Biscoe | 2008 | 220 | 5000 |
| 211 | Gentoo | Biscoe | 2008 | 208 | 4450 |
| 212 | Gentoo | Biscoe | 2008 | 224 | 5550 |
| 213 | Gentoo | Biscoe | 2008 | 208 | 4200 |
| 214 | Gentoo | Biscoe | 2008 | 221 | 5300 |
| 215 | Gentoo | Biscoe | 2008 | 214 | 4400 |
| 216 | Gentoo | Biscoe | 2008 | 231 | 5650 |
| 217 | Gentoo | Biscoe | 2008 | 219 | 4700 |
| 218 | Gentoo | Biscoe | 2008 | 230 | 5700 |
| 219 | Gentoo | Biscoe | 2008 | 214 | 4650 |
| 220 | Gentoo | Biscoe | 2008 | 229 | 5800 |
| 221 | Gentoo | Biscoe | 2008 | 220 | 4700 |
| 222 | Gentoo | Biscoe | 2008 | 223 | 5550 |
| 223 | Gentoo | Biscoe | 2008 | 216 | 4750 |
| 224 | Gentoo | Biscoe | 2008 | 221 | 5000 |
| 225 | Gentoo | Biscoe | 2008 | 221 | 5100 |
| 226 | Gentoo | Biscoe | 2008 | 217 | 5200 |
| 227 | Gentoo | Biscoe | 2008 | 216 | 4700 |
| 228 | Gentoo | Biscoe | 2008 | 230 | 5800 |
| 229 | Gentoo | Biscoe | 2008 | 209 | 4600 |
| 230 | Gentoo | Biscoe | 2008 | 220 | 6000 |
| 231 | Gentoo | Biscoe | 2008 | 215 | 4750 |
| 232 | Gentoo | Biscoe | 2008 | 223 | 5950 |
| 233 | Gentoo | Biscoe | 2009 | 212 | 4625 |
| 234 | Gentoo | Biscoe | 2009 | 221 | 5450 |
| 235 | Gentoo | Biscoe | 2009 | 212 | 4725 |
| 236 | Gentoo | Biscoe | 2009 | 224 | 5350 |
| 237 | Gentoo | Biscoe | 2009 | 212 | 4750 |
| 238 | Gentoo | Biscoe | 2009 | 228 | 5600 |
| 239 | Gentoo | Biscoe | 2009 | 218 | 4600 |
| 240 | Gentoo | Biscoe | 2009 | 218 | 5300 |
| 241 | Gentoo | Biscoe | 2009 | 212 | 4875 |
| 242 | Gentoo | Biscoe | 2009 | 230 | 5550 |
| 243 | Gentoo | Biscoe | 2009 | 218 | 4950 |
| 244 | Gentoo | Biscoe | 2009 | 228 | 5400 |
| 245 | Gentoo | Biscoe | 2009 | 212 | 4750 |
| 246 | Gentoo | Biscoe | 2009 | 224 | 5650 |
| 247 | Gentoo | Biscoe | 2009 | 214 | 4850 |
| 248 | Gentoo | Biscoe | 2009 | 226 | 5200 |
| 249 | Gentoo | Biscoe | 2009 | 216 | 4925 |
| 250 | Gentoo | Biscoe | 2009 | 222 | 4875 |
| 251 | Gentoo | Biscoe | 2009 | 203 | 4625 |
| 252 | Gentoo | Biscoe | 2009 | 225 | 5250 |
| 253 | Gentoo | Biscoe | 2009 | 219 | 4850 |
| 254 | Gentoo | Biscoe | 2009 | 228 | 5600 |
| 255 | Gentoo | Biscoe | 2009 | 215 | 4975 |
| 256 | Gentoo | Biscoe | 2009 | 228 | 5500 |
| 257 | Gentoo | Biscoe | 2009 | 216 | 4725 |
| 258 | Gentoo | Biscoe | 2009 | 215 | 5500 |
| 259 | Gentoo | Biscoe | 2009 | 210 | 4700 |
| 260 | Gentoo | Biscoe | 2009 | 219 | 5500 |
| 261 | Gentoo | Biscoe | 2009 | 208 | 4575 |
| 262 | Gentoo | Biscoe | 2009 | 209 | 5500 |
| 263 | Gentoo | Biscoe | 2009 | 216 | 5000 |
| 264 | Gentoo | Biscoe | 2009 | 229 | 5950 |
| 265 | Gentoo | Biscoe | 2009 | 213 | 4650 |
| 266 | Gentoo | Biscoe | 2009 | 230 | 5500 |
| 267 | Gentoo | Biscoe | 2009 | 217 | 4375 |
| 268 | Gentoo | Biscoe | 2009 | 230 | 5850 |
| 269 | Gentoo | Biscoe | 2009 | 217 | 4875 |
| 270 | Gentoo | Biscoe | 2009 | 222 | 6000 |
| 271 | Gentoo | Biscoe | 2009 | 214 | 4925 |
| 272 | Gentoo | Biscoe | 2009 | Missing | Missing |
| 273 | Gentoo | Biscoe | 2009 | 215 | 4850 |
| 274 | Gentoo | Biscoe | 2009 | 222 | 5750 |
| 275 | Gentoo | Biscoe | 2009 | 212 | 5200 |
| 276 | Gentoo | Biscoe | 2009 | 213 | 5400 |
| 277 | Chinstrap | Dream | 2007 | 192 | 3500 |
| 278 | Chinstrap | Dream | 2007 | 196 | 3900 |
| 279 | Chinstrap | Dream | 2007 | 193 | 3650 |
| 280 | Chinstrap | Dream | 2007 | 188 | 3525 |
| 281 | Chinstrap | Dream | 2007 | 197 | 3725 |
| 282 | Chinstrap | Dream | 2007 | 198 | 3950 |
| 283 | Chinstrap | Dream | 2007 | 178 | 3250 |
| 284 | Chinstrap | Dream | 2007 | 197 | 3750 |
| 285 | Chinstrap | Dream | 2007 | 195 | 4150 |
| 286 | Chinstrap | Dream | 2007 | 198 | 3700 |
| 287 | Chinstrap | Dream | 2007 | 193 | 3800 |
| 288 | Chinstrap | Dream | 2007 | 194 | 3775 |
| 289 | Chinstrap | Dream | 2007 | 185 | 3700 |
| 290 | Chinstrap | Dream | 2007 | 201 | 4050 |
| 291 | Chinstrap | Dream | 2007 | 190 | 3575 |
| 292 | Chinstrap | Dream | 2007 | 201 | 4050 |
| 293 | Chinstrap | Dream | 2007 | 197 | 3300 |
| 294 | Chinstrap | Dream | 2007 | 181 | 3700 |
| 295 | Chinstrap | Dream | 2007 | 190 | 3450 |
| 296 | Chinstrap | Dream | 2007 | 195 | 4400 |
| 297 | Chinstrap | Dream | 2007 | 181 | 3600 |
| 298 | Chinstrap | Dream | 2007 | 191 | 3400 |
| 299 | Chinstrap | Dream | 2007 | 187 | 2900 |
| 300 | Chinstrap | Dream | 2007 | 193 | 3800 |
| 301 | Chinstrap | Dream | 2007 | 195 | 3300 |
| 302 | Chinstrap | Dream | 2007 | 197 | 4150 |
| 303 | Chinstrap | Dream | 2008 | 200 | 3400 |
| 304 | Chinstrap | Dream | 2008 | 200 | 3800 |
| 305 | Chinstrap | Dream | 2008 | 191 | 3700 |
| 306 | Chinstrap | Dream | 2008 | 205 | 4550 |
| 307 | Chinstrap | Dream | 2008 | 187 | 3200 |
| 308 | Chinstrap | Dream | 2008 | 201 | 4300 |
| 309 | Chinstrap | Dream | 2008 | 187 | 3350 |
| 310 | Chinstrap | Dream | 2008 | 203 | 4100 |
| 311 | Chinstrap | Dream | 2008 | 195 | 3600 |
| 312 | Chinstrap | Dream | 2008 | 199 | 3900 |
| 313 | Chinstrap | Dream | 2008 | 195 | 3850 |
| 314 | Chinstrap | Dream | 2008 | 210 | 4800 |
| 315 | Chinstrap | Dream | 2008 | 192 | 2700 |
| 316 | Chinstrap | Dream | 2008 | 205 | 4500 |
| 317 | Chinstrap | Dream | 2008 | 210 | 3950 |
| 318 | Chinstrap | Dream | 2008 | 187 | 3650 |
| 319 | Chinstrap | Dream | 2008 | 196 | 3550 |
| 320 | Chinstrap | Dream | 2008 | 196 | 3500 |
| 321 | Chinstrap | Dream | 2009 | 196 | 3675 |
| 322 | Chinstrap | Dream | 2009 | 201 | 4450 |
| 323 | Chinstrap | Dream | 2009 | 190 | 3400 |
| 324 | Chinstrap | Dream | 2009 | 212 | 4300 |
| 325 | Chinstrap | Dream | 2009 | 187 | 3250 |
| 326 | Chinstrap | Dream | 2009 | 198 | 3675 |
| 327 | Chinstrap | Dream | 2009 | 199 | 3325 |
| 328 | Chinstrap | Dream | 2009 | 201 | 3950 |
| 329 | Chinstrap | Dream | 2009 | 193 | 3600 |
| 330 | Chinstrap | Dream | 2009 | 203 | 4050 |
| 331 | Chinstrap | Dream | 2009 | 187 | 3350 |
| 332 | Chinstrap | Dream | 2009 | 197 | 3450 |
| 333 | Chinstrap | Dream | 2009 | 191 | 3250 |
| 334 | Chinstrap | Dream | 2009 | 203 | 4050 |
| 335 | Chinstrap | Dream | 2009 | 202 | 3800 |
| 336 | Chinstrap | Dream | 2009 | 194 | 3525 |
| 337 | Chinstrap | Dream | 2009 | 206 | 3950 |
| 338 | Chinstrap | Dream | 2009 | 189 | 3650 |
| 339 | Chinstrap | Dream | 2009 | 195 | 3650 |
| 340 | Chinstrap | Dream | 2009 | 207 | 4000 |
| 341 | Chinstrap | Dream | 2009 | 202 | 3400 |
| 342 | Chinstrap | Dream | 2009 | 193 | 3775 |
| 343 | Chinstrap | Dream | 2009 | 210 | 4100 |
| 344 | Chinstrap | Dream | 2009 | 198 | 3775 |
Data: Horst, Hill and Gorman, palmerpenguins; Palmer Station LTER observations. CC0. Download the frozen source CSV. Read source revision and transformations.
| Row | Quantity | Value (mm) |
|---|---|---|
| 1 | Mean flipper length (paired complete rows) | 200.9152 |
| 2 | Minimum recorded flipper length | 172 |
| 3 | Maximum recorded flipper length | 231 |
342 complete pairs from 344 selected records; 2 missing pair(s). Mean body mass 4201.8 g.
The range describes recorded flipper lengths, not uncertainty in the mean. A subset mean is not an estimate of every penguin population without a justified sampling design. No records does not mean zero-length birds or absence of the species from the island.
Captures preserve subset filters for the frozen Palmer penguins v1 dataset and replay their summaries. They are analyses of recorded measurements, not new observations or interventions.
Understand
Apply
Public practice checks a specific claim. It does not establish independent mastery.
Describe a within-species pattern and a between-species difference. State which records contribute to each mean and why observed association does not establish a mechanism.
Continue
Completion requires a saved prediction, at least one capture and a reflection. Presence checks do not grade your reasoning.
Skipping retains experiments and awards no mastery.
Save a science backup or import one
Science work is stored locally in this browser, separately from mathematics and AI. It does not sync automatically. Use this science-only backup; this checkout's older all-subject export does not include science.
A legacy file is available only when the complete snapshot fits the 36 MB limit. For larger snapshots, prepare a complete file set below; never discard notebooks to make a smaller file.
Matching imported notebook drafts replace their current drafts. Omitted lessons and known first attempts remain. Export your current work first if you want to retain both drafts.
Complete file sets and course backups
A file set can hold more work than one science file. Keep its manifest and every part together. Each file is limited to 36 MB. This format needs this version of LearnAI or a compatible newer version; older versions can use only the legacy single-file backup above.
The set includes every saved science course and global continuation at this moment. Later edits need a new export. A conflicting tab exports its own visible work, which may differ from saved work in another tab.
0 file(s) selected. File order and filenames do not determine identity. Missing, changed or conflicting parts block the entire restore; no good part is applied by itself.
Science storage: loading. No account or remote computation is required.